
Consolidated Holdings & Cash Reserves
| ID | Name | Username | Role | Accounts | Snapshots | Created | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading users... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | User | Broker | Account Label | Owner Name | Status | Updated | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading broker accounts... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Timestamp | User | Broker | Symbol | Native Value | GBP Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading snapshots... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Service | Method & Endpoint | Status | Latency | Trigger | Note / Error | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading API calls... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instrument | Broker | Owner | Qty | Price | Market Value | P&L (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading investment holdings... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Broker | Owner | Interest Rate / Yield | Native Balance | Converted Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading cash reserves... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NetWealth is a minimal, high-performance Progressive Web App (PWA) designed to consolidate investment holdings and cash reserves across global financial institutions in real-time.
Traditional portfolio tools either charge recurring subscription fees, lock users into proprietary platforms, or sell data to marketing brokers. NetWealth provides a clean, privacy-first, open-architecture solution where all user credentials and snapshots remain strictly encrypted under user control.
Based in London, UK, with 8+ years of experience designing high-scale FinTech platforms, cloud infrastructure, and low-latency financial systems. Built NetWealth as a privacy-first, open-architecture portfolio command center.
NetWealth operates on a strict Privacy-First & Zero Data Sharing Policy. Your financial privacy and security are paramount.
All sensitive credentials—including API keys, API secrets, login passwords, and 2FA TOTP secrets—are encrypted at rest using 256-bit AES Fernet keys managed via OCI Vault. Plaintext credentials are never written to disk or logged.
All system logs and terminal diagnostics pass through an automated SensitiveDataFilter that redacts Fernet ciphers, JWT tokens, TOTP secrets, and passcodes before output.
We do not sell, rent, trade, or share your personal information or investment portfolio data with third-party advertisers, data brokers, or marketing networks.
Authentication session tokens are stored in secure HttpOnly, SameSite=Lax cookies with dynamic HTTPS enforcement. Sessions expire automatically and are purged on a regular schedule.
By accessing or using NetWealth, you agree to the following terms and conditions.
NetWealth is a portfolio consolidation and tracking dashboard. NetWealth is not a regulated financial advisor, broker, bank, or tax advisory service. All asset valuations, daily yield calculations, and exchange rates are retrieved for informational and monitoring purposes.
Users are responsible for maintaining the accuracy and confidentiality of their account passwords, API keys, and authentication tokens.
NetWealth connects to third-party brokerage APIs and services. NetWealth is not responsible for third-party network maintenance or API rate limits (HTTP 429). NetWealth automatically provides resilient snapshot fallbacks during temporary downtime.
Consolidate investment holdings, equity portfolios, mutual funds, and cash reserves across multiple brokerage accounts and banking institutions in real-time with 256-bit AES encryption and zero subscription fees.
Everything you need to aggregate your global net worth across multiple brokers and banks without spreadsheets or missing accounts.
Standardized abstract interface connecting brokerage APIs, automated OAuth flows, manual daily compounding cash accounts, and custom assets.
All sensitive broker tokens, passwords, and TOTP secrets are encrypted at rest using Fernet keys managed via OCI Vault.
Automatic fallback to historical snapshot rows if a broker or bank API experiences temporary downtime or HTTP 429 rate limits.
Dedicated 1240px breakdown views, asset allocation badges, cash yield engines, and zero-jank debounced filtering.
Automatic conversion between GBP (£), INR (₹), USD ($), and EUR (€) using real-time exchange rates with local caching.
High-performance Write-Ahead Logging database engine enabling concurrent background portfolio syncs without locks.
Add NetWealth to your Home Screen or Desktop as a native app. Instant one-tap access, zero App Store downloads, and zero fees.
All Your Wealth. One View.
Connect brokerage accounts to aggregate total net worth, view account allocation, and track holdings in real-time.